Additional information
| Tire Brand | |
|---|---|
| Car type | |
| Season | |
| Tire Season | Summer |
| Tire Size | 70/100 R10 41J |
| Width | 70 |
| Profile | 100 |
| Diameter | 10 |
| Load Index | 41 |
| Speed Index | J |
| Tire Brand | |
|---|---|
| Car type | |
| Season | |
| Tire Season | Summer |
| Tire Size | 70/100 R10 41J |
| Width | 70 |
| Profile | 100 |
| Diameter | 10 |
| Load Index | 41 |
| Speed Index | J |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.